specifications :- | ||
---|---|---|
Description | Metric | English |
Drill Guide Movemen -Swing -Dump |
90° 75° |
90° 75° |
Horizontal Drilling Range -Width Height |
1500 mm 2520 mm |
59.05 inch 99.21 inch |
Boom Movement -Above Center Line -Below Center Line |
45° 30° |
45° 30° |
Overall Length | 4800 mm | 189 inch |
Overall Length (Less Boom & Drill Guide) | 2200 mm | 86.61 inch |
Overall Width | 1800 mm | 71 inch |
Height (Tramming) | 1670 mm | 65.75 inch |
Height (Less Boom) | 1300 mm | 51.181 inch |
Ground Clearance | 240 mm | 9.5 inch |
Min. Height from ground | 875 mm | 34.44 inch |
Grouser Width | 220 mm | 8.66 inch |
Track Length (Ground Contact) | 1300 mm | 51.18 inch |
Overall Track Length | 1860 mm | 73.22 inch |
Track Oscillation | 20° | 20° |
Climbing Ability | 30° | 30° |
Tramming Speed | 3.5 kmph | 2.2 mph |
Propel Motor | 3.8 KW | 5.10 HP |
Hydraulic Pump Motor | 5.8 KW | 7.77 HP |
Air Compressor | 450 cfm - 550 psi | |
Draw Bar Pull | 1350 kgf | 2980 lbs |
Feed Motor -Pull Down -Pull Up |
1825 Kg 1730 Kg |
4023.46
lbs 3813.99 lbs |
Total Weight | 2500 Kg | 5515 lbs |