Cylinder Feed-wire rope 1:2 - reeving | 4000 mm spindle stroke |
Telescopic Design- withself-lubricated cast nylonwear pads (replaceable) | |
Thrust | 3500 kg |
Pull Back | 7500 kg |
Pull up speed | 40 mtr/min |
Pull down speed | 55 mtr/min |
Mast raising cylinder | Provided |
Centralizer provided |
|
Utility winch 750kgwith swinging arm on top of themast |
Length | 6000mm | 236.22 inches |
Width (Track – outer to outer) | 2194mm | 86.4 inches |
Height | 2743mm | 108 inches |
Weight | 7800mm (approx.) | 17199 lbs(approx.) |
4 - Hydraulic leveling jacksprovided – stroke610 mm- Can type |
Maximum spindletorque | 10000 N-m @ 65 Rpm |
Rotary head Driven by 2 X OMT 315 Motor with gear box reduction 3:1(OPTIONAL). | |
Air + mud swivel throughpassage- 38mm |
Track shoe( singlegrouser) width | 300 mm |
Track length | 2300 mm |
No of bottom rollers | Total 10 no’s ( 5 on each |
No of top rollers | Total 2 no’s( 1 on each side) |
Track tensioning | Grease gun |
Tramming speed | 3 km/hr( maximum) |
Climbing ability | 30° |
Ground clearance | 295mm |
Voltage | 12 V DC battery 90 A/hr. |
Fuel Tank | 120 L |
Hydraulic Tank | 200 L |
Engine Cooling System | 7.0 L ( Anti-freeze) |
Air to Oil Hydraulic oil cooler provided for ambient from -12 to 45o C ( anti-freeze) | |
hydraulic motoroperated Water injection pump - 15lpm @50bar |
Make andModel | 705DI Mahindra |
Fuel Type | Diesel |
Maximum EngineRPM | 2200 |
Idle Speed | 1100 RPM |
Rated RPM | 2000 |
Net Horse power | 74 HP |
Torque (Maximum) | 450 Nm @ 1400-1600 rpm |
Displacement | 3.9 L |
Number of cylinders | 4 |
Cooling Method | liquid cooled |
NOTE: Technical specifications are subject to revision as part of the continuous improvement and R&D effort